Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
9 LdnUls Newcastle United 9 0 0 1 1 0 7
13 LdnUls Brighton & Hove Albion 9 3 0 0 3 0 6
13 LdnUls Coventry City 9 3 0 0 3 0 6
13 LdnUls Nottingham Forest 9 3 0 0 3 0 6
17 LdnUls Leeds United 9 2 0 0 2 0 4
18 LdnUls Chelsea 9 1 0 0 1 0 2
18 LdnUls Ipswich Town 9 1 0 0 1 0 2
18 LdnUls Manchester United 9 1 0 0 1 0 2
5 Legba Brighton & Hove Albion 9 6 0 0 6 0 12
5 Legba Manchester City 9 6 0 0 6 0 12
9 Legba Bournemouth 9 5 0 0 5 0 10
9 Legba Chelsea 9 5 0 0 5 0 10
9 Legba Crystal Palace 9 5 0 0 5 0 10
15 Legba Aston Villa 9 3 0 0 3 0 6
15 Legba Manchester United 9 3 0 0 3 0 6
15 Legba Newcastle United 9 3 0 0 3 0 6
18 Legba Hull City 9 2 0 0 2 0 4
18 Legba Leeds United 9 2 0 0 2 0 4
18 Legba Tottenham Hotspur 9 2 0 0 2 0 4
6 Mark F Manchester City 9 6 0 0 6 0 12

Page 11 of 42