Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
8 Stevej75 Brighton & Hove Albion 9 5 0 0 5 0 10
6 Stevej75 Sunderland 9 4 1 0 5 0 13
12 Snorlax7 Crystal Palace 9 5 0 0 5 0 10
2 taurus_67 Sunderland 9 3 2 0 5 0 16
5 taurus_67 Crystal Palace 9 4 1 0 5 0 13
5 taurus_67 Everton 9 4 1 0 5 0 13
4 Tele_Addict1 Crystal Palace 9 3 2 0 5 0 16
4 Tele_Addict1 Sunderland 9 3 2 0 5 0 16
7 Tele_Addict1 Chelsea 9 4 1 0 5 0 13
7 Tele_Addict1 Manchester City 9 4 1 0 5 0 13
9 taurus_67 Chelsea 9 5 0 0 5 0 10
9 taurus_67 Leeds United 9 5 0 0 5 0 10
9 taurus_67 Manchester City 9 5 0 0 5 0 10
4 neilwatson Coventry City 9 4 1 0 5 0 13
4 neilwatson Ipswich Town 9 4 1 0 5 0 13
4 neilwatson Leeds United 9 4 1 0 5 0 13
2 neilwatson Sunderland 9 2 3 0 5 0 19
2 Partyanimal Bournemouth 9 3 1 1 5 0 18
2 Sam_Clarke1 Newcastle United 9 3 1 1 5 1 23
3 MinkyJoe Sunderland 9 3 2 0 5 0 16

Page 10 of 42