Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
3 Mark F Everton 9 2 2 0 4 0 14
4 Croctacus Manchester City 9 7 0 0 7 0 14
7 Darren Lethem Manchester City 9 7 0 0 7 0 14
7 Darren Lethem Nottingham Forest 9 2 2 0 4 0 14
5 DanManF1 Manchester City 9 7 0 0 7 0 14
7 clarky323 Fulham 9 2 2 0 4 0 14
7 clarky323 Manchester United 9 2 2 0 4 0 14
6 Benny Johns Coventry City 9 1 1 1 3 0 14
6 Benny Johns Fulham 9 2 2 0 4 0 14
3 beth84 Arsenal 9 7 0 0 7 0 14
3 beth84 Liverpool 9 1 1 1 3 0 14
3 beth84 Newcastle United 9 1 1 1 3 0 14
3 familyguy8904 Aston Villa 9 2 2 0 4 0 14
3 familyguy8904 Coventry City 9 2 1 0 3 1 14
3 familyguy8904 Everton 9 1 1 1 3 0 14
4 DimbleBurbleby Hull City 9 2 2 0 4 0 14
4 DimbleBurbleby Newcastle United 9 0 0 2 2 0 14
4 davethecue Ipswich Town 9 2 2 0 4 0 14
3 Thebenster Liverpool 9 2 2 0 4 0 14
4 Tokyo Sunderland 9 2 2 0 4 0 14

Page 10 of 42