Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
16 Cissy Fairfax Fulham 23 7 1 0 8 0 19
18 beth84 Fulham 23 6 0 1 7 0 19
16 Benny Johns Bournemouth 23 5 2 0 7 0 20
16 clarky323 Crystal Palace 23 5 2 0 7 0 20
17 Darren Lethem Crystal Palace 23 5 2 0 7 0 20
16 dazc Everton 22 5 2 0 7 0 20
5 dean michael Brentford 12 5 2 0 7 0 20
5 dean michael Manchester City 12 4 1 1 6 0 20
5 dean michael Southampton 12 10 0 0 10 0 20
14 Hibs_Fan Ipswich Town 23 10 0 0 10 0 20
17 dyer24 Brighton & Hove Albion 23 4 1 1 6 0 20
14 familyguy8904 Fulham 23 9 0 0 9 1 20
14 familyguy8904 Newcastle United 23 10 0 0 10 0 20
17 DimSum Everton 23 5 2 0 7 0 20
18 Mark F Bournemouth 23 5 2 0 7 0 20
19 Legba Fulham 23 5 2 0 7 0 20
14 LdnUls Everton 23 5 2 0 7 0 20
18 Sam_Clarke1 Brighton & Hove Albion 23 4 1 1 6 0 20
18 Snorlax7 Everton 22 5 1 0 6 1 20
18 Snorlax7 Nottingham Forest 22 10 0 0 10 0 20

Page 10 of 44