Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
19 DimSum Everton 9 2 0 0 2 0 4
19 DimSum Sunderland 9 2 0 0 2 0 4
9 dyer24 Crystal Palace 9 2 1 0 3 0 9
13 Hutchy_Muse Chelsea 9 2 1 0 3 0 9
4 Hutchy_Muse Brentford 9 2 1 0 3 1 14
4 Hutchy_Muse Manchester United 9 2 2 0 4 0 14
13 Hibs_Fan Everton 9 2 1 0 3 0 9
13 Hibs_Fan Tottenham Hotspur 9 2 1 0 3 0 9
19 fatsi Brentford 9 2 0 0 2 0 4
19 Hibs_Fan Manchester United 9 2 0 0 2 0 4
13 LdnUls Chelsea 9 2 1 0 3 0 9
13 LdnUls Crystal Palace 9 2 1 0 3 0 9
12 ianp1970 Brentford 5 2 0 0 2 0 4
5 ianp1970 Newcastle United 6 2 1 0 3 0 9
20 Mark F Everton 9 2 0 0 2 0 4
12 Mark F Aston Villa 8 2 1 0 3 0 9
12 Mark F Brentford 9 2 1 0 3 0 9
12 Mark F Sunderland 8 2 1 0 3 0 9
14 Legba Wolverhampton Wanderers 9 2 1 0 3 0 9
18 Matthartlane Brentford 9 2 0 0 2 0 4

Page 10 of 43