Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
19 DanManF1 Hull City 9 0 0 0 0 0 0
19 DanManF1 Newcastle United 9 0 0 0 0 0 0
20 Darren Lethem Newcastle United 9 0 0 0 0 0 0
20 familyguy8904 Liverpool 9 0 0 0 0 0 0
9 owen10 Aston Villa 1 0 0 0 0 0 0
9 owen10 Bournemouth 1 0 0 0 0 0 0
9 owen10 Brentford 1 0 0 0 0 0 0
9 owen10 Chelsea 1 0 0 0 0 0 0
9 owen10 Coventry City 1 0 0 0 0 0 0
9 owen10 Crystal Palace 1 0 0 0 0 0 0
9 owen10 Liverpool 1 0 0 0 0 0 0
9 owen10 Manchester City 1 0 0 0 0 0 0
9 owen10 Manchester United 1 0 0 0 0 0 0
9 owen10 Newcastle United 1 0 0 0 0 0 0
9 owen10 Nottingham Forest 1 0 0 0 0 0 0
9 owen10 Tottenham Hotspur 1 0 0 0 0 0 0
20 Sam_Clarke1 Everton 9 0 0 0 0 0 0
20 Watcher #1 Hull City 9 0 0 0 0 0 0
20 willrelf92 Liverpool 9 0 0 0 0 0 0
19 Benny Johns Newcastle United 9 1 0 0 1 0 2

Page 1 of 42