What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
16 LdnUls Brentford 3 9 4 21 23 3 5 8 22 30 -10 32
18 LdnUls Ipswich Town 3 5 8 11 19 1 5 10 10 32 -30 22
15 Hibs_Fan Bournemouth 3 7 6 17 20 2 3 10 19 30 -14 25
18 fatsi Leicester City 3 2 11 12 32 1 2 13 7 37 -50 16
15 dyer24 Crystal Palace 3 6 7 24 27 4 6 6 24 29 -8 33
16 dyer24 Everton 3 7 6 16 22 3 4 9 14 30 -22 29
17 familyguy8904 Everton 3 10 3 11 9 1 5 10 9 29 -18 27
19 familyguy8904 Leicester City 3 6 7 20 28 0 5 11 15 44 -37 20
20 familyguy8904 Southampton 3 0 13 12 41 0 2 14 8 41 -62 11
16 digiremote Ipswich Town 3 5 7 16 29 0 7 9 14 39 -38 21
11 digiremote West Ham United 3 5 8 17 28 4 4 7 18 26 -19 30
12 digiremote Nottingham Forest 3 7 6 17 26 4 1 11 18 33 -24 29
14 digiremote Brentford 3 7 6 19 25 2 3 10 14 30 -22 25
16 DimbleBurbleby Everton 3 6 7 12 21 3 2 11 7 27 -29 26
18 DimbleBurbleby Leicester City 3 3 10 14 28 1 1 14 9 42 -47 16
10 dgsmith Brighton & Hove Albion 3 7 4 19 20 4 7 4 20 19 0 35
12 dgsmith Fulham 3 2 11 16 28 4 6 6 22 30 -20 29
17 DDRickyDD Everton 3 7 6 11 16 2 2 12 6 18 -17 24
18 dazc Leicester City 3 1 12 15 31 1 0 15 8 35 -43 13
13 davethecue Bournemouth 3 3 10 19 28 6 4 6 25 27 -11 34

Page 8 of 43