What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
7 fatsi Newcastle United 9 3 6 36 27 6 4 7 25 26 8 52
8 fatsi Crystal Palace 8 3 6 29 27 6 5 6 21 22 1 50
20 familyguy8904 Burnley 2 6 9 11 27 1 4 13 8 30 -38 19
11 familyguy8904 Brentford 6 8 4 29 27 3 6 8 21 28 -5 41
8 DimSum Newcastle United 11 4 3 40 27 5 4 8 25 29 9 56
18 Hutchy_Muse West Ham United 3 3 10 15 27 2 6 10 17 31 -26 24
19 Hutchy_Muse Wolverhampton Wanderers 1 8 9 11 27 0 4 12 7 41 -50 15
16 Hibs_Fan Sunderland 2 4 11 13 27 2 2 14 12 36 -38 18
12 Sam_Clarke1 Manchester United 7 4 7 25 27 3 5 9 16 25 -11 39
18 neilwatson Bournemouth 4 3 11 18 27 3 0 14 13 35 -31 24
12 Partyanimal Crystal Palace 6 6 5 27 26 5 2 10 19 28 -8 41
18 MinkyJoe Sunderland 3 5 9 17 26 0 3 15 10 41 -40 17
16 Legba Leeds United 7 3 8 26 26 1 0 16 9 37 -28 27
14 MinkyJoe West Ham United 7 4 6 26 26 5 0 13 17 39 -22 40
5 Hutchy_Muse Brentford 9 4 4 31 26 9 3 5 24 20 9 61
13 LdnUls Tottenham Hotspur 5 6 6 26 26 4 5 9 21 30 -9 38
19 LdnUls Wolverhampton Wanderers 3 6 9 16 26 2 3 12 8 29 -31 24
8 familyguy8904 Manchester United 5 12 1 30 26 5 8 4 25 26 3 50
18 familyguy8904 Bournemouth 4 11 3 28 26 1 7 9 24 39 -13 33
19 familyguy8904 Wolverhampton Wanderers 3 5 10 16 26 2 5 10 15 35 -30 25

Page 8 of 42