What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
2 LdnUls Manchester City 7 4 0 27 10 9 1 2 23 12 28 53
6 ianp1970 Chelsea 8 0 2 17 7 6 2 3 21 12 19 44
2 neilwatson Liverpool 10 1 0 30 7 11 1 0 31 12 42 65
7 neilwatson Newcastle United 8 0 3 19 14 8 1 3 19 12 12 49
3 MinkyJoe Everton 10 1 1 19 9 6 3 2 17 12 15 52
4 MinkyJoe Arsenal 8 2 1 22 6 8 1 3 22 12 26 51
3 Partyanimal Manchester City 10 0 1 24 6 9 1 2 27 12 33 58
2 davethecue Manchester City 9 1 1 32 9 8 2 2 28 12 39 54
11 davethecue Crystal Palace 4 2 6 12 16 5 3 3 12 12 -4 32
3 dazc Manchester City 8 2 1 28 11 9 1 2 22 12 27 54
9 davethecue West Ham United 3 4 5 14 16 7 1 3 15 12 1 35
2 dgsmith Arsenal 8 1 1 22 12 9 2 1 26 12 24 54
3 dgsmith Manchester City 7 2 1 24 11 7 2 1 23 12 24 46
14 dean michael West Ham United 1 3 2 3 8 1 1 4 5 12 -12 10
14 dgsmith Crystal Palace 1 4 6 14 21 2 5 3 10 12 -9 18
7 digiremote Newcastle United 4 1 5 13 14 7 3 2 25 12 12 37
5 Cissy Fairfax Aston Villa 7 4 1 24 12 6 3 2 18 12 18 46
5 Darren Lethem Manchester United 9 1 2 26 10 7 2 2 19 12 23 51
7 DanManF1 Tottenham Hotspur 5 2 5 23 20 8 1 2 23 12 14 42
8 DanManF1 Fulham 6 4 2 22 12 5 3 3 14 13 11 40

Page 8 of 44