What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
10 dgsmith Everton 1 1 2 5 6 2 0 1 5 5 -1 10
5 dgsmith Newcastle United 1 2 1 7 6 2 1 0 7 4 4 12
17 DDRickyDD Wolverhampton Wanderers 1 1 2 3 6 0 0 3 0 6 -9 4
3 dgsmith Chelsea 2 2 0 9 6 3 0 0 7 2 8 17
19 digiremote Burnley 0 1 2 0 6 0 1 3 2 11 -15 2
16 digiremote Bournemouth 1 1 2 3 6 0 1 2 4 9 -8 5
11 DimbleBurbleby Newcastle United 2 0 2 6 6 1 0 2 4 4 0 9
12 DimSum Brighton & Hove Albion 1 1 1 5 6 1 2 1 7 6 0 9
18 DimbleBurbleby Wolverhampton Wanderers 0 1 3 0 6 0 0 3 1 7 -12 1
16 davethecue Wolverhampton Wanderers 1 2 1 5 6 0 1 2 1 6 -6 6
14 dazc Wolverhampton Wanderers 1 1 2 4 6 1 0 2 9 6 1 7
14 DDRickyDD Manchester United 1 0 3 4 6 1 0 2 4 5 -3 6
20 dazc West Ham United 0 0 3 1 6 0 1 3 2 9 -12 1
11 dazc Manchester United 2 0 2 6 6 1 1 1 2 2 0 10
17 Cissy Fairfax Nottingham Forest 0 2 1 4 6 1 0 3 3 8 -7 5
18 Cissy Fairfax Wolverhampton Wanderers 1 1 2 5 6 0 0 3 2 8 -7 4
8 clarky323 Manchester United 3 0 1 8 6 1 1 1 6 6 2 13
14 Benny Johns Brighton & Hove Albion 1 1 1 5 6 0 1 3 2 7 -6 5
10 Benny Johns Newcastle United 2 0 2 7 6 1 0 2 4 6 -1 9
20 Benny Johns West Ham United 0 0 3 2 6 0 1 3 1 8 -11 1

Page 7 of 43