What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
1 Hibs_Fan Arsenal 17 2 0 45 18 13 5 1 39 20 46 97
2 Hibs_Fan Liverpool 17 2 0 53 16 10 7 1 35 18 54 90
3 Hibs_Fan Manchester City 16 3 0 50 18 9 4 5 28 15 45 82
1 Hutchy_Muse Liverpool 16 1 0 57 11 14 1 1 42 13 75 92
1 LdnUls Liverpool 15 4 0 45 9 10 8 1 36 18 54 87
2 LdnUls Manchester City 11 6 0 42 15 15 2 2 41 21 47 86
1 Legba Liverpool 18 1 0 53 11 18 1 0 46 11 77 110
3 dyer24 Liverpool 16 3 0 54 18 14 5 0 44 18 62 98
1 dyer24 Manchester City 18 1 0 63 19 16 3 0 52 16 80 106
1 DimSum Liverpool 19 0 0 57 14 15 3 1 44 21 66 105
2 DimSum Manchester City 17 2 0 55 17 16 1 2 46 22 62 102
3 DimSum Arsenal 17 2 0 48 14 15 2 2 41 17 58 100
3 fatsi Manchester City 13 6 0 45 17 13 3 3 47 25 50 87
4 fatsi Chelsea 17 2 0 46 12 9 2 8 35 29 40 82
1 fatsi Liverpool 16 3 0 52 14 12 4 3 46 21 63 91
7 familyguy8904 Brighton & Hove Albion 8 11 0 41 25 3 7 9 31 41 6 51
1 familyguy8904 Arsenal 19 0 0 46 10 11 4 4 38 22 52 94
2 familyguy8904 Liverpool 19 0 0 58 10 9 6 4 46 27 67 90
3 familyguy8904 Manchester City 19 0 0 52 14 9 2 8 34 27 45 86
4 familyguy8904 Aston Villa 14 5 0 49 21 5 9 5 31 30 29 71

Page 42 of 42