What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
5 fatsi Manchester City 1 1 1 8 5 3 1 0 9 3 9 14
8 familyguy8904 Tottenham Hotspur 2 0 1 6 3 1 2 1 9 8 4 11
3 DimSum Manchester City 3 0 0 10 2 3 0 1 9 5 12 18
4 dgsmith Tottenham Hotspur 3 0 0 9 1 2 1 1 9 7 10 16
5 Darren Lethem Liverpool 2 0 1 7 3 3 1 0 9 2 11 16
14 dazc Wolverhampton Wanderers 1 1 2 4 6 1 0 2 9 6 1 7
4 Cuishla Chelsea 3 0 1 7 4 3 0 0 9 2 10 18
1 beth84 Manchester United 4 0 0 12 4 3 0 0 9 3 14 21
3 Benny Johns Manchester City 3 0 0 9 2 3 0 1 10 4 13 18
4 Benny Johns Liverpool 2 1 0 7 2 3 1 0 10 4 11 17
1 Cuishla Liverpool 3 0 0 9 4 4 0 0 10 1 14 21
1 dgsmith Manchester City 3 0 0 8 3 3 1 0 10 2 13 19
2 dgsmith Liverpool 3 0 0 8 3 3 1 0 10 5 10 19
1 DimbleBurbleby Liverpool 3 0 0 6 1 4 0 0 10 2 13 21
4 fatsi Liverpool 2 1 0 7 2 3 0 1 10 5 10 16
1 Hutchy_Muse Liverpool 2 0 0 6 2 4 0 0 10 2 12 18
3 Hibs_Fan Tottenham Hotspur 3 0 0 8 3 3 0 1 10 4 11 18
4 Partyanimal Manchester City 3 0 0 7 2 2 2 0 10 5 10 17
2 neilwatson Liverpool 3 0 0 8 3 4 0 0 10 3 12 21
2 Matthartlane Manchester City 2 1 0 7 2 3 0 1 10 6 9 16

Page 42 of 43