What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
20 Hutchy_Muse Coventry City 0 1 4 3 8 0 0 4 2 11 -14 1
20 ianp1970 Ipswich Town 0 1 2 3 6 0 1 4 1 10 -12 2
20 fatsi Sunderland 0 0 4 3 8 0 1 4 3 10 -12 1
20 Hibs_Fan Hull City 0 0 5 3 12 0 1 3 0 7 -16 1
20 familyguy8904 Arsenal 1 0 3 7 8 0 1 4 4 9 -6 4
20 DimSum Ipswich Town 0 2 2 4 7 0 1 4 7 14 -10 3
20 digiremote Fulham 0 2 2 2 5 0 2 3 4 12 -11 4
20 DimbleBurbleby Sunderland 0 0 4 2 7 0 1 4 1 7 -11 1
20 dazc Sunderland 0 0 4 2 8 1 0 4 3 10 -13 3
20 davethecue Ipswich Town 1 0 3 4 7 0 1 4 3 8 -8 4
20 dgsmith Ipswich Town 0 2 2 3 6 0 2 3 3 10 -10 4
20 DDRickyDD Coventry City 1 2 2 3 5 0 0 4 0 9 -11 5
20 DanManF1 Coventry City 1 1 3 4 8 0 0 4 3 9 -10 4
20 Darren Lethem Ipswich Town 0 3 1 3 5 0 0 5 1 12 -13 3
20 Cuishla Hull City 0 2 3 5 9 0 2 2 4 7 -7 4
20 Croctacus Ipswich Town 0 1 3 2 8 0 1 4 2 11 -15 2
20 Cissy Fairfax Coventry City 0 2 3 4 7 0 0 4 3 12 -12 2
20 clarky323 Hull City 0 1 4 3 8 0 0 4 2 7 -10 1
20 Benny Johns Hull City 0 0 5 4 11 0 1 3 2 7 -12 1
20 beth84 Ipswich Town 0 3 1 4 6 0 0 5 3 11 -10 3

Page 41 of 41