What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
16 ianp1970 Sunderland 0 1 2 2 5 1 1 3 3 8 -8 5
19 Hutchy_Muse Fulham 0 2 2 2 6 0 1 4 2 12 -14 3
17 Hibs_Fan Nottingham Forest 0 1 3 2 6 1 0 4 3 8 -9 4
9 familyguy8904 Sunderland 1 2 1 2 2 3 0 2 6 6 0 14
8 familyguy8904 Nottingham Forest 1 0 3 1 4 3 2 0 7 3 1 14
3 familyguy8904 Crystal Palace 1 1 2 1 2 5 0 0 11 4 6 19
18 Hibs_Fan Crystal Palace 0 2 2 1 4 0 1 4 1 9 -11 3
19 Hibs_Fan Sunderland 0 1 3 1 6 0 1 4 2 11 -14 2
4 ianp1970 Arsenal 1 0 0 1 0 4 1 0 6 0 7 16
16 Legba Fulham 0 0 4 1 6 2 1 2 4 6 -7 7
20 Partyanimal Sunderland 0 1 3 1 6 0 1 4 2 8 -11 2
19 neilwatson Hull City 0 1 4 1 9 0 0 4 4 11 -15 1
20 Matthartlane Crystal Palace 0 2 1 1 2 0 0 5 5 13 -9 2
18 Matthartlane Ipswich Town 0 2 2 1 4 0 2 3 3 10 -10 4
19 Thebenster Ipswich Town 0 2 2 1 5 1 0 4 4 11 -11 5
19 Stevej75 Fulham 0 2 2 1 4 0 1 4 2 9 -10 3
20 Stevej75 Tottenham Hotspur 0 2 3 1 7 0 1 3 1 6 -11 3
16 Terrence Chant Sunderland 1 0 3 1 3 1 1 3 3 8 -7 7
19 Xavier Quebeck Ipswich Town 1 0 3 1 5 0 1 4 1 13 -16 4
18 WoodsMonk Sunderland 0 1 3 1 8 1 1 3 3 11 -15 5

Page 41 of 41