What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
3 davethecue Arsenal 4 0 0 9 2 1 1 1 5 5 7 16
3 dgsmith Chelsea 2 2 0 9 6 3 0 0 7 2 8 17
4 dgsmith Tottenham Hotspur 3 0 0 9 1 2 1 1 9 7 10 16
5 dgsmith Arsenal 3 1 0 9 4 0 2 1 5 6 4 12
3 Benny Johns Manchester City 3 0 0 9 2 3 0 1 10 4 13 18
8 Croctacus Everton 2 1 1 9 2 2 0 1 4 1 10 13
5 Cuishla Tottenham Hotspur 3 0 0 9 2 3 0 1 8 6 9 18
9 Cuishla Bournemouth 3 1 0 9 4 0 1 2 3 8 0 11
1 Cuishla Liverpool 3 0 0 9 4 4 0 0 10 1 14 21
1 Darren Lethem Manchester City 3 0 0 9 1 3 1 0 11 4 15 19
3 Darren Lethem Arsenal 3 1 0 10 2 3 0 0 7 3 12 19
1 DanManF1 Liverpool 3 0 0 10 1 4 0 0 12 3 18 21
1 Croctacus Chelsea 3 1 0 10 2 3 0 0 8 2 14 19
2 Croctacus Arsenal 4 0 0 10 1 2 1 0 6 4 11 19
4 clarky323 Arsenal 4 0 0 10 0 1 1 1 5 4 11 16
5 digiremote Newcastle United 2 1 1 10 7 2 1 0 7 1 9 14
6 digiremote Tottenham Hotspur 3 0 0 10 2 1 2 1 7 7 8 14
7 DimbleBurbleby Arsenal 3 1 0 10 2 1 1 1 4 4 8 14
2 DimSum Arsenal 4 0 0 10 3 2 1 0 6 4 9 19
3 DimSum Manchester City 3 0 0 10 2 3 0 1 9 5 12 18

Page 41 of 43