What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
9 Cuishla Newcastle United 1 3 1 7 8 1 2 1 6 5 0 11
12 Croctacus Newcastle United 0 3 2 9 13 2 2 0 6 3 -1 11
7 clarky323 Brentford 2 3 0 11 7 1 2 1 5 5 4 14
19 clarky323 Ipswich Town 0 3 1 4 6 0 1 4 3 10 -9 4
13 Cissy Fairfax Leeds United 1 3 0 8 7 1 1 3 5 9 -3 10
16 Cissy Fairfax Hull City 0 3 2 3 7 1 2 1 6 7 -5 8
8 Cissy Fairfax Liverpool 1 3 1 8 6 2 2 0 9 7 4 14
20 beth84 Ipswich Town 0 3 1 4 6 0 0 5 3 11 -10 3
18 beth84 Sunderland 0 3 1 5 8 0 2 3 4 9 -8 5
6 beth84 Newcastle United 2 3 0 9 7 2 1 1 7 5 4 16
18 Benny Johns Coventry City 0 4 1 5 6 0 0 4 1 12 -12 4
8 dazc Brentford 1 4 0 8 6 1 3 0 5 4 3 13
11 dgsmith Newcastle United 0 4 1 5 7 1 2 1 6 7 -3 9
15 dgsmith Leeds United 0 4 0 6 6 0 3 1 4 6 -2 7
10 digiremote Newcastle United 1 4 0 9 6 1 1 2 5 7 1 11
17 LdnUls Coventry City 1 4 0 3 2 0 1 3 3 7 -3 8
9 LdnUls Liverpool 1 4 0 9 8 1 2 1 5 4 2 12
7 Matthartlane Newcastle United 1 4 0 8 6 1 3 0 7 6 3 13
19 Partyanimal Coventry City 0 4 1 5 7 0 0 4 3 10 -9 4
19 dgsmith Coventry City 0 5 0 5 5 0 0 4 2 9 -7 5

Page 41 of 41