What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
7 dean michael Manchester United 5 1 0 12 3 2 0 4 4 10 3 22
4 Benny Johns Chelsea 10 0 1 23 8 9 1 2 20 10 25 58
1 Cissy Fairfax Liverpool 9 1 1 30 11 11 1 0 28 10 37 62
2 clarky323 Arsenal 11 0 0 28 5 8 3 1 24 10 37 60
1 Darren Lethem Liverpool 11 0 0 32 4 11 1 0 28 10 46 67
2 Darren Lethem Manchester City 10 1 0 32 6 11 0 1 30 10 46 64
3 Darren Lethem Arsenal 10 1 0 26 6 11 0 1 26 10 36 64
7 LdnUls Brighton & Hove Albion 5 4 2 12 8 4 4 4 9 10 3 35
17 LdnUls Crystal Palace 2 7 3 10 12 1 5 5 7 10 -5 21
1 Legba Manchester City 11 0 0 28 6 11 1 0 29 10 41 67
2 Mark F Manchester City 11 0 0 29 5 10 0 2 24 10 38 63
4 Matthartlane Chelsea 8 2 1 25 9 6 5 1 21 10 27 49
1 Hibs_Fan Liverpool 10 1 0 30 9 8 2 1 22 10 33 57
2 Hutchy_Muse Tottenham Hotspur 6 4 1 29 17 8 1 1 25 10 27 47
2 ianp1970 Manchester City 10 1 0 31 3 9 1 1 27 10 45 59
3 Hibs_Fan Manchester City 10 1 0 32 8 6 3 3 19 9 34 52
8 Hibs_Fan Newcastle United 3 3 4 13 11 7 3 1 16 9 9 36
2 dyer24 Arsenal 10 1 0 28 7 10 0 2 29 9 41 61
3 dyer24 Liverpool 9 2 0 33 10 10 2 0 24 9 38 61
4 DanManF1 Newcastle United 7 1 3 21 16 7 4 1 21 9 17 47

Page 41 of 44