What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
15 Snorlax7 Manchester United 1 1 2 5 7 1 1 3 6 12 -8 8
18 MinkyJoe Ipswich Town 2 0 2 5 6 0 1 4 1 12 -12 7
19 MinkyJoe Sunderland 0 1 3 2 7 1 0 4 3 12 -14 4
16 MinkyJoe Crystal Palace 2 1 1 5 4 0 0 5 4 12 -7 7
20 neilwatson Ipswich Town 0 0 4 3 10 0 1 4 1 12 -18 1
13 neilwatson Brighton & Hove Albion 2 0 2 5 6 1 1 3 7 13 -7 10
20 Matthartlane Crystal Palace 0 2 1 1 2 0 0 5 5 13 -9 2
19 Sam_Clarke1 Coventry City 1 2 2 8 11 0 1 3 3 13 -13 6
19 fatsi Ipswich Town 1 2 1 5 5 0 0 5 3 13 -10 5
17 fatsi Crystal Palace 2 1 1 8 6 0 0 5 4 13 -7 7
19 familyguy8904 Liverpool 1 2 2 9 10 0 0 4 6 13 -8 5
19 digiremote Crystal Palace 1 0 3 2 6 0 2 3 5 13 -12 5
15 yakutz Ipswich Town 3 0 1 7 5 0 0 5 2 13 -9 9
19 Xavier Quebeck Ipswich Town 1 0 3 1 5 0 1 4 1 13 -16 4
19 WoodsMonk Coventry City 0 3 2 4 8 0 0 4 1 14 -17 3
20 Tele_Addict1 Ipswich Town 1 2 1 5 6 0 0 5 2 14 -13 5
15 digiremote Ipswich Town 1 1 2 7 8 1 0 4 5 14 -10 7
20 DimSum Ipswich Town 0 2 2 4 7 0 1 4 7 14 -10 3
17 digiremote Coventry City 2 1 2 5 5 0 0 4 2 15 -13 7
16 Xavier Quebeck Coventry City 2 1 2 5 7 0 0 4 2 15 -15 7

Page 41 of 41