What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
8 davethecue Bournemouth 3 4 0 8 5 1 3 3 7 11 -1 19
8 davethecue Crystal Palace 1 4 2 7 9 3 3 1 8 7 -1 19
9 dgsmith Manchester United 2 4 1 14 11 1 4 2 11 12 2 17
10 dgsmith Nottingham Forest 2 4 1 9 8 1 3 3 8 13 -4 16
8 digiremote Aston Villa 2 4 1 11 10 2 4 1 11 11 1 20
9 digiremote Brighton & Hove Albion 2 4 1 12 9 3 1 3 8 11 0 20
15 dgsmith Fulham 0 4 3 8 12 1 2 3 8 11 -7 9
16 digiremote Bournemouth 1 4 2 7 10 0 2 5 8 19 -14 9
17 digiremote Leeds United 0 4 3 7 14 1 2 4 3 12 -16 9
13 DimSum Everton 3 4 0 10 6 0 3 4 6 12 -2 16
16 DimSum Leeds United 1 4 2 9 10 1 2 4 8 14 -7 12
11 dyer24 Crystal Palace 2 4 1 11 8 1 3 3 7 11 -1 16
6 familyguy8904 Brighton & Hove Albion 3 4 0 13 8 3 2 2 15 13 7 24
13 familyguy8904 Everton 2 4 1 7 5 0 4 3 4 9 -3 14
15 familyguy8904 Bournemouth 2 4 1 10 8 0 2 5 6 18 -10 12
17 familyguy8904 Sunderland 1 4 2 9 10 0 3 4 5 12 -8 10
11 Hibs_Fan Everton 2 4 1 10 9 1 3 3 6 10 -3 16
15 fatsi Bournemouth 3 4 0 13 10 0 2 5 9 18 -6 15
13 DimbleBurbleby Brighton & Hove Albion 2 4 1 11 10 1 2 4 8 10 -1 15
17 LdnUls West Ham United 0 4 3 7 11 1 4 2 6 9 -7 11

Page 40 of 42