What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
4 fatsi Liverpool 2 1 0 7 2 3 0 1 10 5 10 16
19 dyer24 Burnley 0 1 2 1 6 0 0 4 2 13 -16 1
20 dyer24 Leeds United 0 0 4 1 10 0 0 3 0 8 -17 0
17 dyer24 Wolverhampton Wanderers 1 1 2 4 6 0 0 3 3 8 -7 4
2 familyguy8904 Brighton & Hove Albion 1 2 0 6 5 3 0 1 9 6 4 14
11 Matthartlane Leeds United 0 3 1 5 6 2 0 1 2 2 -1 9
5 MinkyJoe Manchester United 2 2 0 6 1 2 0 1 6 5 6 14
6 MinkyJoe Bournemouth 3 1 0 9 4 1 0 2 3 5 3 13
7 MinkyJoe Newcastle United 3 0 1 8 4 1 0 2 5 5 4 12
8 MinkyJoe Crystal Palace 3 0 0 7 2 1 0 3 4 8 1 12
18 Matthartlane Fulham 0 2 1 3 4 0 0 4 1 7 -7 2
20 Matthartlane Burnley 0 1 2 1 5 0 0 4 0 8 -12 1
1 MinkyJoe Manchester City 3 0 0 10 1 4 0 0 11 4 16 21
2 Matthartlane Manchester City 2 1 0 7 2 3 0 1 10 6 9 16
3 Matthartlane Chelsea 3 1 0 8 4 2 0 1 5 3 6 16
19 Mark F Burnley 0 2 1 2 4 0 0 3 1 8 -9 2
20 Mark F West Ham United 0 0 3 2 5 0 0 3 0 6 -9 0
7 Matthartlane Bournemouth 3 1 0 7 1 1 0 2 2 5 3 13
20 Legba Leeds United 0 1 3 3 7 0 0 3 2 7 -9 1
1 Mark F Liverpool 2 0 0 5 2 4 0 0 8 3 8 18

Page 40 of 43