What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
19 Hibs_Fan Burnley 0 1 6 1 12 1 0 6 3 14 -22 4
5 Hutchy_Muse Chelsea 3 2 2 14 11 5 0 2 15 7 11 26
3 Hutchy_Muse Arsenal 4 3 0 14 7 5 0 2 13 7 13 30
15 Hibs_Fan Leeds United 1 1 5 7 15 2 0 5 6 14 -16 10
19 Hutchy_Muse Burnley 0 0 7 1 14 1 0 6 3 14 -24 3
20 Hutchy_Muse Wolverhampton Wanderers 0 3 4 3 10 0 0 7 2 21 -26 3
1 LdnUls Chelsea 6 1 0 11 2 7 0 0 14 5 18 40
2 LdnUls Manchester City 4 2 1 14 6 6 0 1 15 7 16 32
1 Legba Arsenal 6 1 0 14 3 6 0 1 12 4 19 37
2 Legba Chelsea 5 1 1 14 7 7 0 0 14 5 16 37
20 Legba Leeds United 1 2 4 7 11 0 0 7 3 14 -15 5
17 Legba Brentford 1 1 5 7 12 1 0 6 4 11 -12 7
13 Legba Fulham 4 0 3 7 6 0 0 7 3 11 -7 12
1 digiremote Manchester City 6 1 0 17 4 6 0 1 21 5 29 37
18 digiremote Wolverhampton Wanderers 0 3 4 4 10 1 0 6 6 17 -17 6
14 digiremote Crystal Palace 2 0 5 7 11 2 0 5 5 13 -12 12
17 DimSum Sunderland 1 5 1 8 9 0 0 7 4 14 -11 8
2 DimSum Manchester City 7 0 0 21 6 6 0 1 16 8 23 39
3 DimSum Liverpool 6 1 0 18 7 6 0 1 16 8 19 37
15 DimbleBurbleby Sunderland 1 5 1 8 9 1 0 6 7 14 -8 11

Page 40 of 42