What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
1 DanManF1 Manchester City 15 1 0 40 11 13 4 1 40 15 54 89
2 familyguy8904 Manchester City 14 1 1 44 11 12 3 3 35 15 53 82
3 Hibs_Fan Liverpool 15 1 1 43 12 13 2 3 37 15 53 87
5 Hibs_Fan Chelsea 13 2 3 32 16 10 4 3 29 15 30 75
6 LdnUls Aston Villa 9 2 7 22 19 9 4 4 20 15 8 60
4 Matthartlane Manchester United 13 4 0 34 9 7 9 1 26 15 36 73
1 MinkyJoe Manchester City 16 0 0 52 9 17 0 1 47 15 75 99
1 Sam_Clarke1 Liverpool 13 4 0 37 9 14 2 2 37 15 50 87
3 Sam_Clarke1 Manchester City 14 1 1 39 14 12 2 4 32 15 42 81
5 Snorlax7 Crystal Palace 10 1 5 26 18 9 2 4 23 15 16 60
3 Terrence Chant Arsenal 17 1 0 40 8 10 5 2 29 15 46 87
2 Tokyo Manchester City 16 0 0 32 3 16 0 2 31 15 45 96
2 Benny Johns Manchester City 16 0 0 46 8 16 1 1 44 16 66 97
2 Cuishla Arsenal 17 1 0 46 9 15 0 2 39 16 60 97
3 Darren Lethem Chelsea 15 2 1 41 13 11 4 2 34 16 46 84
2 davethecue Liverpool 14 1 2 42 16 12 0 6 32 16 42 79
9 familyguy8904 Crystal Palace 4 11 2 19 15 4 9 4 18 16 6 44
1 Hibs_Fan Arsenal 18 0 0 40 9 12 3 2 33 16 48 93
3 LdnUls Arsenal 13 4 1 28 8 8 3 6 20 16 24 70
11 Sam_Clarke1 Everton 4 8 6 13 16 3 11 3 16 16 -3 40

Page 4 of 42