What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
1 Sam_Clarke1 Liverpool 6 1 0 11 1 6 1 0 15 5 20 38
2 Sam_Clarke1 Arsenal 6 1 0 12 3 4 1 2 10 7 12 32
8 DDRickyDD Everton 5 2 0 8 3 0 3 4 2 7 0 20
1 dgsmith Manchester City 6 1 0 19 7 6 1 0 18 5 25 38
2 dgsmith Liverpool 7 0 0 18 7 4 3 0 16 10 17 36
3 dgsmith Arsenal 6 1 0 15 5 4 2 1 14 9 15 33
1 DDRickyDD Manchester City 7 0 0 14 3 6 1 0 14 4 21 40
2 DDRickyDD Chelsea 4 3 0 11 3 6 1 0 13 3 18 34
3 DDRickyDD Liverpool 6 1 0 13 4 3 3 1 9 5 13 31
4 DDRickyDD Arsenal 6 1 0 12 1 3 2 2 10 8 13 30
5 DDRickyDD Sunderland 6 1 0 11 5 3 2 2 8 6 8 30
6 DDRickyDD Tottenham Hotspur 5 2 0 10 2 2 2 3 8 9 7 25
8 Darren Lethem Everton 6 1 0 12 6 2 0 5 5 11 0 25
10 Darren Lethem Bournemouth 5 2 0 9 4 0 2 5 5 15 -5 19
4 davethecue Chelsea 4 3 0 10 3 4 1 2 16 11 12 28
1 davethecue Manchester City 6 1 0 18 5 4 2 1 16 9 20 33
2 davethecue Arsenal 6 1 0 16 4 3 3 1 13 8 17 31
3 dazc Liverpool 5 2 0 17 8 5 1 1 12 6 15 33
4 dazc Brighton & Hove Albion 5 2 0 12 6 3 2 2 11 9 8 28
5 dazc Manchester City 5 2 0 15 6 2 3 2 11 9 11 26

Page 39 of 42