What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
2 Darren Lethem Liverpool 2 0 0 6 2 2 0 0 5 1 8 12
1 dgsmith Manchester City 2 0 0 6 1 2 0 0 5 3 7 12
3 davethecue Liverpool 2 0 0 6 1 1 0 1 3 2 6 9
1 dazc Arsenal 2 0 0 6 1 2 0 0 5 1 9 12
2 DimSum Manchester City 2 0 0 6 2 2 0 0 4 2 6 12
1 familyguy8904 Ipswich Town 2 0 0 6 2 2 0 0 3 1 6 12
1 DimSum Liverpool 2 0 0 6 2 2 0 0 5 2 7 12
2 DimbleBurbleby Manchester City 2 0 0 6 1 1 1 0 4 2 7 10
2 fatsi Manchester United 2 0 0 6 3 2 0 0 6 1 8 12
6 familyguy8904 Hull City 2 0 0 6 4 0 1 1 0 1 1 7
4 LdnUls Chelsea 1 1 0 6 4 1 1 0 4 2 4 8
2 ianp1970 Liverpool 2 0 0 6 2 2 0 0 6 2 8 12
1 Legba Arsenal 2 0 0 6 1 2 0 0 4 0 9 12
3 Mark F Manchester City 2 0 0 6 1 1 1 0 3 2 6 10
1 Matthartlane Chelsea 2 0 0 6 1 1 1 0 3 1 7 10
2 Matthartlane Liverpool 2 0 0 6 2 1 1 0 3 1 6 10
11 Matthartlane Leeds United 0 2 0 6 6 0 2 0 2 2 0 4
4 neilwatson Manchester City 2 0 0 6 1 1 0 1 3 2 6 9
1 neilwatson Arsenal 2 0 0 6 0 2 0 0 4 1 9 12
10 MinkyJoe Liverpool 2 0 0 6 2 0 0 2 2 4 2 6

Page 39 of 41