What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
18 beth84 Sunderland 0 3 1 5 8 0 2 3 4 9 -8 5
19 beth84 Coventry City 1 2 2 6 9 0 0 4 2 12 -13 5
19 Benny Johns Sunderland 0 1 3 3 6 0 1 4 2 10 -11 2
19 clarky323 Ipswich Town 0 3 1 4 6 0 1 4 3 10 -9 4
19 Cissy Fairfax Ipswich Town 0 1 3 4 8 0 1 4 5 9 -8 2
19 Croctacus Crystal Palace 1 1 2 3 6 0 0 5 1 10 -12 4
19 Cuishla Sunderland 1 0 3 2 7 0 2 3 3 9 -11 5
19 Darren Lethem Sunderland 0 1 3 3 9 0 2 3 3 9 -12 3
19 DanManF1 Manchester United 0 1 3 3 7 1 1 3 7 11 -8 5
19 dgsmith Coventry City 0 5 0 5 5 0 0 4 2 9 -7 5
19 davethecue Nottingham Forest 0 2 2 2 5 0 2 3 6 10 -7 4
19 dazc Ipswich Town 1 1 2 5 7 0 0 5 3 12 -11 4
19 DimbleBurbleby Coventry City 1 1 3 5 9 0 0 4 1 10 -13 4
19 digiremote Crystal Palace 1 0 3 2 6 0 2 3 5 13 -12 5
19 familyguy8904 Liverpool 1 2 2 9 10 0 0 4 6 13 -8 5
19 Hibs_Fan Sunderland 0 1 3 1 6 0 1 4 2 11 -14 2
19 fatsi Ipswich Town 1 2 1 5 5 0 0 5 3 13 -10 5
19 ianp1970 Coventry City 0 2 2 2 4 0 0 3 0 7 -9 2
19 Hutchy_Muse Fulham 0 2 2 2 6 0 1 4 2 12 -14 3
19 Legba Hull City 0 1 4 3 10 1 0 3 2 7 -12 4

Page 38 of 41