What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
2 DimSum Manchester City 7 0 0 21 6 6 0 1 16 8 23 39
9 DimSum Newcastle United 4 0 3 16 12 2 2 3 10 11 3 20
4 DimSum Chelsea 5 0 2 13 8 6 1 0 16 8 13 34
18 DimbleBurbleby West Ham United 2 0 5 8 13 0 2 5 4 14 -15 8
2 digiremote Arsenal 7 0 0 21 3 4 3 0 7 1 24 36
11 digiremote Nottingham Forest 3 0 4 11 10 2 2 3 9 13 -3 17
5 DimbleBurbleby Chelsea 5 0 2 14 7 5 0 2 13 8 12 30
9 DimbleBurbleby Nottingham Forest 5 0 2 10 6 2 1 4 6 9 1 22
11 DimbleBurbleby Newcastle United 4 0 3 10 9 2 1 4 9 9 1 19
14 digiremote Crystal Palace 2 0 5 7 11 2 0 5 5 13 -12 12
2 DimbleBurbleby Liverpool 7 0 0 11 2 5 0 2 15 8 16 36
7 davethecue Tottenham Hotspur 5 0 2 13 6 2 0 5 8 14 1 21
5 davethecue Aston Villa 5 0 2 14 6 4 1 2 9 6 11 28
4 Darren Lethem Liverpool 6 0 1 15 5 5 1 1 15 8 17 34
5 Darren Lethem Manchester United 5 0 2 14 5 4 1 2 14 10 13 28
3 davethecue Liverpool 6 0 1 18 6 4 0 3 14 7 19 30
1 DDRickyDD Manchester City 7 0 0 14 3 6 1 0 14 4 21 40
19 dazc West Ham United 2 0 5 6 13 0 1 6 4 16 -19 7
2 dgsmith Liverpool 7 0 0 18 7 4 3 0 16 10 17 36
4 Cuishla Chelsea 5 0 2 14 8 6 1 0 17 6 17 34

Page 38 of 42