What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
16 LdnUls Bournemouth 4 10 5 14 17 3 7 9 13 20 -10 38
17 LdnUls Fulham 6 4 9 14 19 2 7 10 15 31 -21 35
14 DimSum Crystal Palace 7 4 8 26 29 3 7 9 24 31 -10 41
14 familyguy8904 West Ham United 10 6 3 37 23 1 7 11 20 36 -2 46
7 familyguy8904 Brighton & Hove Albion 8 11 0 41 25 3 7 9 31 41 6 51
2 Hibs_Fan Liverpool 17 2 0 53 16 10 7 1 35 18 54 90
16 digiremote Fulham 4 5 9 23 35 1 7 11 13 33 -32 27
14 dgsmith Wolverhampton Wanderers 3 7 9 23 30 3 7 8 21 32 -18 32
4 digiremote Chelsea 13 4 2 38 17 10 7 2 28 10 39 80
12 dgsmith Fulham 3 4 12 19 33 5 7 6 25 31 -20 35
7 dgsmith Aston Villa 7 7 2 29 19 7 7 4 32 27 15 56
8 dgsmith Nottingham Forest 9 5 5 29 22 4 7 7 24 27 4 51
3 dgsmith Chelsea 12 5 2 37 21 10 7 1 32 19 29 78
9 DDRickyDD Tottenham Hotspur 9 5 5 17 14 3 7 9 15 22 -4 48
3 DDRickyDD Liverpool 16 3 0 44 9 11 7 1 32 16 51 91
9 dazc Nottingham Forest 9 7 3 27 20 5 7 7 24 26 5 56
16 davethecue Wolverhampton Wanderers 3 8 8 17 28 4 7 8 21 27 -17 36
14 Croctacus Wolverhampton Wanderers 3 8 8 22 32 4 7 8 24 36 -22 36
4 Cuishla Chelsea 16 1 2 51 21 7 7 5 37 28 39 77
14 clarky323 Brighton & Hove Albion 8 7 4 35 27 2 7 10 23 33 -2 44

Page 38 of 42