What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
3 DanManF1 Chelsea 9 5 1 28 18 7 6 3 27 23 14 59
2 davethecue Arsenal 13 2 0 38 7 8 6 2 25 13 43 71
18 Darren Lethem Wolverhampton Wanderers 2 4 9 8 21 0 6 10 8 29 -34 16
7 DDRickyDD Tottenham Hotspur 9 4 3 16 10 3 6 6 14 16 4 46
12 dazc Nottingham Forest 5 7 3 20 17 3 6 7 20 24 -1 37
15 dazc Crystal Palace 6 2 8 21 23 1 6 6 9 17 -10 29
7 dazc Aston Villa 10 4 2 31 14 6 6 3 25 20 22 58
16 davethecue Wolverhampton Wanderers 3 5 7 12 22 3 6 7 18 24 -16 29
5 dgsmith Manchester City 9 3 2 33 17 7 6 1 30 19 27 57
16 dgsmith Brentford 1 9 5 20 27 2 6 6 14 21 -14 24
8 dgsmith Aston Villa 6 7 1 25 14 5 6 4 25 24 12 46
6 digiremote Tottenham Hotspur 8 5 2 28 14 8 6 1 32 12 34 59
7 DimbleBurbleby Newcastle United 8 3 3 26 18 5 6 5 23 22 9 48
15 digiremote Fulham 4 4 7 20 27 0 6 9 8 27 -26 22
12 DimbleBurbleby Crystal Palace 8 1 7 22 22 2 6 6 17 24 -7 37
15 familyguy8904 West Ham United 7 6 3 29 22 0 6 9 13 27 -7 33
12 DimSum Crystal Palace 6 3 7 21 24 3 6 5 18 18 -3 36
7 DimSum Tottenham Hotspur 9 3 4 36 27 4 6 5 25 28 6 48
9 DimSum Bournemouth 7 3 5 24 22 5 6 5 27 29 0 45
13 dyer24 Crystal Palace 3 6 7 24 27 4 6 4 23 24 -4 33

Page 38 of 43