What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
18 Hutchy_Muse Nottingham Forest 1 0 3 3 5 0 1 4 3 11 -10 4
18 ianp1970 Hull City 0 2 1 3 4 0 1 3 2 9 -8 3
18 Hibs_Fan Crystal Palace 0 2 2 1 4 0 1 4 1 9 -11 3
18 DimSum Hull City 0 2 3 5 8 1 0 3 5 9 -7 5
18 DimSum Sunderland 0 1 3 4 7 1 1 3 5 9 -7 5
18 familyguy8904 Newcastle United 1 1 3 10 13 0 2 2 1 5 -7 6
18 digiremote Leeds United 1 1 2 6 8 0 2 3 4 11 -9 6
18 DimbleBurbleby Ipswich Town 0 3 1 4 5 0 1 4 0 9 -10 4
18 dazc Coventry City 1 1 3 8 10 1 0 3 3 12 -11 7
18 davethecue Coventry City 1 2 2 4 7 0 1 3 2 9 -10 6
18 DDRickyDD Fulham 0 2 2 2 4 0 3 2 3 8 -7 5
18 DDRickyDD Ipswich Town 1 2 1 4 4 0 0 5 2 9 -7 5
18 dgsmith Hull City 0 3 2 4 7 0 3 1 4 5 -4 6
18 DanManF1 Crystal Palace 1 1 2 4 5 0 2 3 3 10 -8 6
18 Darren Lethem Coventry City 1 2 2 5 7 0 1 3 1 8 -9 6
18 Cuishla Crystal Palace 1 2 1 3 5 0 1 4 2 10 -10 6
18 Croctacus Fulham 1 0 3 6 10 0 2 3 3 8 -9 5
18 Cissy Fairfax Newcastle United 0 2 3 5 9 0 2 2 6 8 -6 4
18 clarky323 Sunderland 1 1 2 4 6 0 1 4 2 10 -10 5
18 Benny Johns Coventry City 0 4 1 5 6 0 0 4 1 12 -12 4

Page 37 of 41