What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
8 familyguy8904 Manchester United 5 12 1 30 26 5 8 4 25 26 3 50
1 familyguy8904 Arsenal 15 2 1 40 16 10 6 1 29 14 39 83
2 familyguy8904 Manchester City 14 1 1 44 11 12 3 3 35 15 53 82
6 fatsi Liverpool 10 6 1 39 15 6 1 11 30 31 23 55
2 fatsi Manchester City 14 1 1 47 13 13 4 1 44 17 61 86
3 fatsi Arsenal 13 4 1 39 13 12 2 3 33 17 42 81
3 dyer24 Chelsea 14 3 1 45 17 10 3 4 31 19 40 78
4 dyer24 Aston Villa 13 4 1 40 15 9 4 4 30 19 36 74
3 LdnUls Arsenal 13 4 1 28 8 8 3 6 20 16 24 70
1 LdnUls Manchester City 12 3 1 36 14 13 4 1 40 17 45 82
6 Hibs_Fan Aston Villa 12 5 1 33 16 7 6 4 24 20 21 68
3 Hibs_Fan Liverpool 15 1 1 43 12 13 2 3 37 15 53 87
2 Hutchy_Muse Aston Villa 12 3 1 31 13 9 4 4 29 20 27 70
7 Hutchy_Muse Manchester City 10 4 1 36 13 5 7 6 27 25 25 56
4 WoodsMonk Arsenal 13 4 1 43 18 10 2 5 36 18 43 75
2 Xavier Quebeck Chelsea 16 1 1 41 7 14 2 1 32 6 60 93
3 Xavier Quebeck Liverpool 10 6 1 41 18 10 6 2 42 21 44 72
4 willrelf92 Liverpool 12 4 1 38 19 6 5 7 32 29 22 63
9 Watcher #1 Sunderland 12 4 1 28 10 0 8 10 16 31 3 48
2 Zebrasports6 Manchester City 9 5 1 42 24 13 2 3 46 24 40 73

Page 37 of 42