What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
10 ianp1970 Brighton & Hove Albion 1 0 1 3 3 1 0 1 3 3 0 6
15 Hutchy_Muse Fulham 1 1 1 3 2 0 1 3 1 6 -4 5
16 Hutchy_Muse Manchester United 1 0 3 3 6 0 2 1 3 7 -7 5
14 fatsi Sunderland 1 1 1 3 3 1 1 2 4 5 -1 8
16 fatsi West Ham United 0 1 2 3 6 1 0 3 3 8 -8 4
18 fatsi Brentford 0 0 4 3 11 0 3 0 4 4 -8 3
19 fatsi Fulham 0 1 2 3 5 0 1 3 4 8 -6 2
16 Hibs_Fan Leeds United 0 1 3 3 9 1 0 2 3 5 -8 4
9 Hibs_Fan Newcastle United 2 0 2 3 3 1 2 0 5 3 2 11
10 Hibs_Fan Brighton & Hove Albion 1 1 1 3 3 1 2 1 7 6 1 9
10 familyguy8904 Crystal Palace 1 2 0 3 1 1 2 1 4 2 4 10
18 familyguy8904 Sunderland 0 2 1 3 5 0 2 2 3 6 -5 4
13 familyguy8904 Everton 1 2 1 3 2 0 2 1 2 3 0 7
17 willrelf92 Wolverhampton Wanderers 1 1 2 3 6 0 0 3 1 8 -10 4
15 Watcher #1 Aston Villa 1 3 0 3 2 0 1 2 0 4 -3 7
16 Watcher #1 Brentford 0 2 2 3 6 0 1 2 1 5 -7 3
12 Xavier Quebeck Everton 1 1 2 3 4 1 0 2 3 4 -2 7
13 Xavier Quebeck Brentford 1 1 2 3 5 1 0 2 2 3 -3 7
9 Xavier Quebeck Nottingham Forest 3 0 0 3 0 1 1 2 5 8 0 13
18 WoodsMonk Fulham 1 0 2 3 4 0 0 4 2 8 -7 3

Page 35 of 43