What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
18 familyguy8904 Manchester City 0 1 1 3 4 0 0 2 2 4 -3 1
20 familyguy8904 Liverpool 0 0 2 2 5 0 0 2 3 6 -6 0
20 DimSum Ipswich Town 0 1 1 2 4 0 0 2 3 6 -5 1
15 fatsi Crystal Palace 1 0 1 3 3 0 0 2 1 4 -3 3
16 fatsi Leeds United 0 2 0 3 3 0 0 2 2 4 -2 2
17 fatsi Ipswich Town 0 1 1 2 3 0 0 2 1 5 -5 1
10 fatsi Nottingham Forest 2 0 0 4 1 0 0 2 1 4 0 6
19 fatsi Coventry City 0 1 1 1 3 0 0 2 0 8 -10 1
20 fatsi Bournemouth 0 0 2 2 4 0 0 2 2 5 -5 0
15 Hibs_Fan Bournemouth 0 2 0 3 3 0 0 2 1 5 -4 2
18 Hutchy_Muse Nottingham Forest 0 0 2 1 3 0 0 2 1 5 -6 0
19 Hutchy_Muse Coventry City 0 0 2 0 3 0 0 2 2 7 -8 0
20 Hutchy_Muse Fulham 0 0 2 0 4 0 0 2 1 6 -9 0
19 Hibs_Fan Nottingham Forest 0 0 2 1 4 0 0 2 0 3 -6 0
20 Hibs_Fan Hull City 0 0 2 0 4 0 0 2 0 5 -9 0
15 ianp1970 Crystal Palace 1 0 1 2 2 0 0 2 1 3 -2 3
16 ianp1970 Leeds United 0 2 0 3 3 0 0 2 2 4 -2 2
16 ianp1970 Tottenham Hotspur 0 2 0 3 3 0 0 2 2 4 -2 2
20 ianp1970 Ipswich Town 0 0 2 2 5 0 0 2 0 4 -7 0
9 ianp1970 Bournemouth 2 0 0 4 2 0 0 2 2 5 -1 6

Page 34 of 41