What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
6 digiremote Newcastle United 11 4 4 42 27 9 5 5 36 23 28 69
8 Hutchy_Muse Bournemouth 11 4 4 35 21 4 8 4 23 23 14 57
6 dyer24 Manchester United 13 3 3 38 17 9 5 5 27 23 25 74
2 DimSum Manchester City 19 0 0 57 18 17 0 2 49 23 65 108
10 familyguy8904 Crystal Palace 4 12 3 23 20 4 10 5 22 23 2 46
1 fatsi Manchester United 17 2 0 48 19 16 2 1 44 23 50 103
3 Mark F Liverpool 16 2 0 40 12 9 6 4 30 23 35 83
4 Matthartlane Liverpool 13 6 0 45 12 10 6 2 39 23 49 81
3 MinkyJoe Chelsea 13 5 1 43 18 8 6 5 28 23 30 74
4 MinkyJoe Arsenal 13 4 1 39 12 7 8 4 29 23 33 72
7 Legba Manchester United 13 3 3 41 21 8 6 5 27 23 24 72
7 Mark F Newcastle United 13 4 2 36 19 3 8 7 17 23 11 60
5 Mark F Chelsea 14 2 3 35 16 9 2 8 21 22 18 73
9 Matthartlane Brighton & Hove Albion 7 6 6 19 20 5 7 7 19 22 -4 49
7 Sam_Clarke1 Brighton & Hove Albion 9 6 3 31 24 5 10 4 22 22 7 58
5 neilwatson Aston Villa 13 2 3 34 16 13 0 6 38 22 34 80
9 familyguy8904 Everton 8 9 2 22 11 2 11 6 15 22 4 50
3 DimbleBurbleby Liverpool 18 1 0 35 6 11 3 5 34 22 41 91
17 DDRickyDD Nottingham Forest 7 5 7 17 19 2 5 12 10 22 -14 37
3 Darren Lethem Liverpool 17 0 2 44 13 12 5 2 40 22 49 92

Page 34 of 42