What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
8 Hutchy_Muse Everton 2 0 0 4 2 0 1 1 1 3 0 7
15 Hibs_Fan Bournemouth 0 2 0 3 3 0 0 2 1 5 -4 2
15 Hibs_Fan Crystal Palace 0 1 1 1 3 0 1 1 1 3 -4 2
15 Hibs_Fan Ipswich Town 0 1 1 2 4 0 1 1 1 3 -4 2
9 familyguy8904 Sunderland 1 1 0 2 1 1 0 1 1 3 -1 7
16 familyguy8904 Newcastle United 1 0 1 5 4 0 1 1 1 4 -2 4
17 fatsi Ipswich Town 0 1 1 2 3 0 0 2 1 5 -5 1
10 fatsi Nottingham Forest 2 0 0 4 1 0 0 2 1 4 0 6
14 fatsi Hull City 1 0 1 1 3 0 1 1 1 4 -5 4
15 fatsi Crystal Palace 1 0 1 3 3 0 0 2 1 4 -3 3
13 digiremote Crystal Palace 1 0 1 2 3 0 1 1 1 4 -4 4
17 digiremote Coventry City 0 1 1 1 2 0 0 2 1 8 -8 1
5 familyguy8904 Brentford 1 0 1 4 3 1 1 0 1 0 2 7
17 DimSum Coventry City 1 0 1 3 3 0 0 2 1 5 -4 3
17 DimbleBurbleby Crystal Palace 1 0 1 2 2 0 0 2 1 3 -2 3
14 DimbleBurbleby Nottingham Forest 1 1 0 3 1 0 0 2 1 4 -1 4
20 dazc Sunderland 0 0 2 1 4 0 0 2 1 4 -6 0
18 DDRickyDD Fulham 0 1 1 2 3 0 1 1 1 4 -4 2
19 DDRickyDD Ipswich Town 0 1 1 2 3 0 0 2 1 3 -3 1
8 dgsmith Brighton & Hove Albion 1 1 0 4 2 0 1 1 1 2 1 5

Page 32 of 41