What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
20 dgsmith Wolverhampton Wanderers 1 4 10 9 22 0 5 10 8 31 -36 12
19 dgsmith Burnley 0 7 8 13 29 1 5 9 9 25 -32 15
18 dgsmith Leeds United 0 7 7 12 23 0 8 7 15 28 -24 15
17 dgsmith West Ham United 1 5 8 14 26 1 5 8 10 24 -26 16
16 dgsmith Sunderland 0 7 8 13 21 1 8 6 15 25 -18 18
15 dgsmith Everton 1 9 5 16 21 2 4 8 19 29 -15 22
14 dgsmith Bournemouth 2 5 7 18 23 1 9 5 18 26 -13 23
13 dgsmith Fulham 1 8 6 15 21 3 5 6 16 22 -12 25
12 dgsmith Nottingham Forest 3 7 5 16 21 1 7 6 15 24 -14 26
11 dgsmith Brighton & Hove Albion 2 7 6 19 25 4 5 5 18 23 -11 30
10 dgsmith Crystal Palace 5 8 2 23 19 2 10 3 20 21 3 39
9 dgsmith Brentford 4 6 5 19 23 6 5 4 21 19 -2 41
8 dgsmith Manchester United 7 5 2 30 19 3 9 3 23 24 10 44
7 dgsmith Tottenham Hotspur 8 3 4 29 20 6 4 5 21 22 8 49
6 dgsmith Aston Villa 6 5 4 22 20 7 7 1 24 17 9 51
5 dgsmith Newcastle United 5 8 2 28 23 9 3 2 29 17 17 53
4 dgsmith Chelsea 7 6 1 29 16 8 5 2 26 15 24 56
3 dgsmith Arsenal 11 4 0 35 13 12 2 1 34 14 42 75
2 dgsmith Liverpool 13 1 0 36 13 11 4 0 32 16 39 77
1 dgsmith Manchester City 14 1 0 42 14 12 3 0 39 16 51 82

Page 31 of 42