What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
10 dgsmith Everton 1 1 2 5 6 2 0 1 5 5 -1 10
5 dgsmith Newcastle United 1 2 1 7 6 2 1 0 7 4 4 12
7 dgsmith Aston Villa 1 2 1 6 5 2 1 0 5 3 3 12
16 DDRickyDD Leeds United 1 2 1 2 2 0 0 3 0 5 -5 5
17 DDRickyDD Wolverhampton Wanderers 1 1 2 3 6 0 0 3 0 6 -9 4
14 davethecue Crystal Palace 1 0 2 1 3 1 2 1 3 4 -3 8
15 davethecue Everton 1 1 2 4 5 0 2 1 3 4 -2 6
16 davethecue Wolverhampton Wanderers 1 2 1 5 6 0 1 2 1 6 -6 6
17 davethecue Brighton & Hove Albion 1 1 1 5 4 0 1 3 3 6 -2 5
18 davethecue Brentford 1 0 3 4 10 0 2 1 1 4 -9 5
19 davethecue Burnley 1 1 1 2 4 0 0 4 1 10 -11 4
13 dazc Crystal Palace 1 1 1 3 2 1 1 2 5 6 0 8
14 dazc Wolverhampton Wanderers 1 1 2 4 6 1 0 2 9 6 1 7
16 dazc Sunderland 1 1 1 3 3 0 1 3 2 6 -4 5
17 dazc Fulham 1 1 1 3 3 0 1 3 1 6 -5 5
18 dazc Leeds United 1 1 2 6 7 0 0 3 1 6 -6 4
19 dazc Burnley 1 0 2 1 4 0 0 4 1 9 -11 3
14 DDRickyDD Manchester United 1 0 3 4 6 1 0 2 4 5 -3 6
9 davethecue West Ham United 1 1 1 6 5 2 0 2 5 6 0 10
11 davethecue Bournemouth 1 3 0 4 3 1 1 1 4 6 -1 10

Page 31 of 43