What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
11 fatsi Fulham 5 6 5 23 22 4 2 10 18 30 -11 35
7 fatsi Newcastle United 11 1 4 35 22 9 2 5 32 24 21 63
20 familyguy8904 Southampton 3 0 13 12 41 0 2 14 8 41 -62 11
1 fatsi Liverpool 15 1 0 46 10 11 2 3 39 18 57 81
11 familyguy8904 Wolverhampton Wanderers 7 5 4 20 20 4 2 10 21 38 -17 40
7 familyguy8904 Manchester United 11 3 2 40 23 4 2 10 21 36 2 50
13 DimSum Brentford 8 3 5 30 26 2 2 12 20 35 -11 35
16 DimSum West Ham United 4 7 5 28 31 1 2 13 18 35 -20 24
18 DimSum Leicester City 1 3 12 17 34 0 2 14 12 43 -48 8
8 dyer24 Manchester United 9 3 4 28 20 7 2 7 21 27 2 53
2 LdnUls Manchester City 11 5 0 41 14 12 2 2 32 17 42 76
3 ianp1970 Manchester City 13 1 0 41 5 9 2 2 29 13 52 69
4 ianp1970 Chelsea 13 0 2 32 9 6 2 4 21 13 31 59
17 ianp1970 Everton 4 6 3 12 12 1 2 12 5 27 -22 23
19 Hibs_Fan Nottingham Forest 2 6 8 19 26 1 2 13 13 32 -26 17
20 Hibs_Fan Crystal Palace 0 8 8 4 17 2 2 11 11 23 -25 16
19 Hutchy_Muse Everton 2 1 11 14 31 2 2 10 10 29 -36 15
1 ianp1970 Arsenal 13 0 1 31 4 12 2 0 25 7 45 77
17 Hutchy_Muse Leicester City 4 2 9 16 31 1 2 11 8 34 -41 19
8 Hutchy_Muse Ipswich Town 6 7 1 25 19 5 2 7 16 27 -5 42

Page 31 of 43