What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
10 clarky323 Everton 2 2 0 5 3 0 2 1 2 4 0 10
10 clarky323 Newcastle United 2 0 2 5 5 1 1 1 4 4 0 10
12 Xavier Quebeck Everton 1 1 2 3 4 1 0 2 3 4 -2 7
3 yakutz Liverpool 2 1 0 6 4 2 2 0 9 4 7 15
7 yakutz Aston Villa 2 2 0 7 3 1 1 1 3 4 3 12
11 yakutz Newcastle United 2 1 1 5 3 1 0 2 2 4 0 10
2 Zebrasports6 Liverpool 2 0 1 5 3 4 0 0 11 4 9 18
9 Zebrasports6 Everton 2 1 0 5 3 1 1 1 4 4 2 11
13 Zebrasports6 Newcastle United 1 1 1 3 4 0 3 0 4 4 -1 7
8 willrelf92 Everton 3 1 0 6 3 0 1 2 2 4 1 11
6 willrelf92 Aston Villa 3 1 0 8 4 1 0 2 3 4 3 13
13 willrelf92 Brighton & Hove Albion 1 1 1 5 6 1 1 2 4 4 -1 8
14 Watcher #1 Crystal Palace 1 1 1 6 6 0 3 1 3 4 -1 7
15 Watcher #1 Aston Villa 1 3 0 3 2 0 1 2 0 4 -3 7
9 Watcher #1 Leeds United 1 3 0 7 5 1 1 1 3 4 1 10
5 Watcher #1 Arsenal 3 1 0 11 5 1 2 0 5 4 7 15
6 Watcher #1 Everton 3 1 0 6 1 1 1 1 4 4 5 14
6 WoodsMonk Newcastle United 3 0 1 10 4 1 1 1 4 4 6 13
3 WoodsMonk Liverpool 3 0 0 7 3 3 0 1 9 4 9 18
8 Xavier Quebeck Newcastle United 2 0 2 6 6 2 1 0 6 4 2 13

Page 31 of 43