What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
10 dgsmith Fulham 0 3 1 3 5 1 3 1 5 5 -2 9
11 dgsmith Newcastle United 0 4 1 5 7 1 2 1 6 7 -3 9
2 digiremote Arsenal 4 0 0 11 0 4 0 1 8 1 18 24
7 DimSum Bournemouth 3 2 0 10 7 1 2 1 8 9 2 16
3 DimSum Brighton & Hove Albion 3 0 1 8 5 3 1 1 11 9 5 19
4 DimSum Chelsea 3 2 0 12 7 2 1 1 7 6 6 18
8 DimbleBurbleby Brentford 2 2 1 10 7 1 2 1 6 5 4 13
4 DimbleBurbleby Chelsea 5 0 0 12 4 1 2 1 6 6 8 20
5 DimbleBurbleby Manchester United 3 1 0 7 3 2 2 1 7 5 6 18
6 DimbleBurbleby Newcastle United 2 3 0 8 6 1 2 1 7 6 3 14
11 fatsi Aston Villa 2 0 3 7 8 1 2 1 4 4 -1 11
4 fatsi Manchester City 4 0 1 16 4 2 1 1 9 7 14 19
6 fatsi Liverpool 2 2 1 9 7 3 0 1 8 5 5 17
7 fatsi Chelsea 3 1 1 11 6 1 2 1 9 8 6 15
8 fatsi Newcastle United 2 2 1 7 6 2 1 1 7 6 2 15
9 fatsi Hull City 2 2 1 6 7 1 2 1 4 6 -3 13
5 familyguy8904 Hull City 3 1 1 7 5 2 1 1 6 5 3 17
9 Hutchy_Muse Bournemouth 2 2 1 7 6 1 2 1 5 5 1 13
6 Hutchy_Muse Tottenham Hotspur 3 0 2 8 5 1 2 1 7 7 3 14
5 Hutchy_Muse Chelsea 2 3 0 10 6 2 0 1 7 3 8 15

Page 30 of 41