What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
1 familyguy8904 Ipswich Town 2 0 0 6 2 2 0 0 3 1 6 12
6 familyguy8904 Hull City 2 0 0 6 4 0 1 1 0 1 1 7
2 fatsi Manchester United 2 0 0 6 3 2 0 0 6 1 8 12
2 ianp1970 Liverpool 2 0 0 6 2 2 0 0 6 2 8 12
4 LdnUls Chelsea 1 1 0 6 4 1 1 0 4 2 4 8
1 Legba Arsenal 2 0 0 6 1 2 0 0 4 0 9 12
3 Mark F Manchester City 2 0 0 6 1 1 1 0 3 2 6 10
1 Matthartlane Chelsea 2 0 0 6 1 1 1 0 3 1 7 10
2 Matthartlane Liverpool 2 0 0 6 2 1 1 0 3 1 6 10
11 Matthartlane Leeds United 0 2 0 6 6 0 2 0 2 2 0 4
10 MinkyJoe Liverpool 2 0 0 6 2 0 0 2 2 4 2 6
1 neilwatson Arsenal 2 0 0 6 0 2 0 0 4 1 9 12
4 neilwatson Manchester City 2 0 0 6 1 1 0 1 3 2 6 9
1 Sam_Clarke1 Liverpool 2 0 0 6 1 2 0 0 4 0 9 12
2 Snorlax7 Manchester City 2 0 0 6 3 2 0 0 6 2 7 12
5 Snorlax7 Chelsea 2 0 0 6 2 1 0 1 5 4 5 9
1 taurus_67 Arsenal 2 0 0 6 1 2 0 0 4 0 9 12
3 taurus_67 Manchester City 2 0 0 6 0 1 1 0 5 3 8 10
2 Tele_Addict1 Manchester City 2 0 0 6 1 1 1 0 4 3 6 10
3 Thebenster Chelsea 2 0 0 6 2 1 0 1 4 3 5 9

Page 3 of 41