What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
5 DimSum Manchester United 1 0 1 4 3 2 0 0 4 2 3 9
3 DimbleBurbleby Liverpool 2 0 0 4 0 1 1 0 4 3 5 10
8 digiremote Manchester United 1 0 1 4 4 1 1 0 3 2 1 7
9 digiremote Everton 1 1 0 4 1 0 2 0 2 2 3 6
10 digiremote Brighton & Hove Albion 1 0 1 4 5 1 0 1 2 3 -2 6
4 digiremote Chelsea 2 0 0 4 0 1 0 1 2 1 5 9
7 dgsmith Crystal Palace 1 0 1 4 2 0 2 0 2 2 2 5
8 dgsmith Brighton & Hove Albion 1 1 0 4 2 0 1 1 1 2 1 5
8 dgsmith Tottenham Hotspur 1 1 0 4 2 0 1 1 2 3 1 5
7 fatsi Brentford 1 0 1 4 3 1 1 0 3 2 2 7
10 fatsi Nottingham Forest 2 0 0 4 1 0 0 2 1 4 0 6
5 fatsi Brighton & Hove Albion 1 1 0 4 3 1 1 0 4 2 3 8
14 familyguy8904 Manchester United 1 0 1 4 4 0 1 1 4 5 -1 4
10 familyguy8904 Tottenham Hotspur 1 0 1 4 3 1 0 1 4 4 1 6
5 familyguy8904 Brentford 1 0 1 4 3 1 1 0 1 0 2 7
8 Hibs_Fan Brentford 1 0 1 4 3 1 1 0 4 2 3 7
5 Hibs_Fan Tottenham Hotspur 1 1 0 4 3 2 0 0 4 2 3 10
3 Hutchy_Muse Brighton & Hove Albion 2 0 0 4 1 1 1 0 4 2 5 10
4 Hutchy_Muse Newcastle United 1 0 1 4 3 2 0 0 3 1 3 9
8 Hutchy_Muse Everton 2 0 0 4 2 0 1 1 1 3 0 7

Page 29 of 41