What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
17 dgsmith Sunderland 0 3 4 8 12 0 4 3 6 12 -10 7
19 dgsmith Leeds United 0 2 4 2 8 0 4 3 6 13 -13 6
4 digiremote Liverpool 6 1 0 14 1 3 4 0 11 4 20 32
8 digiremote Aston Villa 2 4 1 11 10 2 4 1 11 11 1 20
10 digiremote Everton 4 2 1 14 10 0 4 3 4 8 0 18
14 DimbleBurbleby Brentford 2 1 4 10 12 1 4 2 8 11 -5 14
8 dyer24 Newcastle United 4 1 2 13 10 2 4 1 13 12 4 23
4 familyguy8904 Aston Villa 5 2 0 16 6 3 4 0 7 4 13 30
7 familyguy8904 Manchester United 2 5 0 11 9 3 4 0 10 7 5 24
8 familyguy8904 Newcastle United 5 0 2 16 9 1 4 2 9 10 6 22
13 familyguy8904 Everton 2 4 1 7 5 0 4 3 4 9 -3 14
5 fatsi Tottenham Hotspur 5 2 0 18 6 2 4 1 13 12 13 27
16 fatsi Brentford 1 1 5 6 14 1 4 2 8 11 -11 11
8 Hibs_Fan Newcastle United 3 1 3 7 7 3 4 0 10 5 5 23
9 Hibs_Fan Brighton & Hove Albion 3 3 1 11 6 2 4 1 11 9 7 22
15 Hutchy_Muse West Ham United 1 0 6 6 14 1 4 2 7 9 -10 10
3 LdnUls Liverpool 5 0 2 10 4 3 4 0 11 6 11 28
13 LdnUls Newcastle United 3 1 3 16 14 0 4 3 6 9 -1 14
14 LdnUls Fulham 2 4 1 7 7 0 4 3 6 12 -6 14
15 LdnUls Crystal Palace 1 5 1 8 8 0 4 3 3 6 -3 12

Page 2 of 42