What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
5 dgsmith Manchester United 1 1 2 7 9 2 2 1 11 8 1 12
6 dgsmith Brentford 1 2 2 8 8 1 3 0 5 4 1 11
7 familyguy8904 Bournemouth 1 2 2 7 10 4 0 0 12 8 1 17
8 familyguy8904 Nottingham Forest 1 0 3 1 4 3 2 0 7 3 1 14
10 digiremote Newcastle United 1 4 0 9 6 1 1 2 5 7 1 11
11 DimbleBurbleby Leeds United 1 3 0 7 5 1 2 2 4 5 1 11
8 Snorlax7 Everton 2 1 1 7 6 2 2 1 5 5 1 15
7 ianp1970 Newcastle United 2 1 2 9 9 1 2 0 5 4 1 12
11 ianp1970 Tottenham Hotspur 2 3 0 8 5 0 1 2 3 5 1 10
13 ianp1970 Manchester United 1 1 1 4 4 1 2 1 6 5 1 9
9 Hutchy_Muse Bournemouth 2 2 1 7 6 1 2 1 5 5 1 13
10 Hibs_Fan Brighton & Hove Albion 2 0 2 5 4 2 0 3 10 10 1 12
8 Hibs_Fan Aston Villa 2 1 2 6 7 2 2 0 6 4 1 15
9 Mark F Tottenham Hotspur 3 2 0 7 3 0 2 2 4 7 1 13
6 Matthartlane Manchester United 2 1 1 7 5 2 1 2 6 7 1 14
9 Matthartlane Tottenham Hotspur 3 2 0 8 3 0 2 2 5 10 0 13
10 Matthartlane Bournemouth 2 2 1 7 5 1 1 2 5 7 0 12
12 Matthartlane Brighton & Hove Albion 1 2 1 4 3 1 3 1 7 8 0 11
10 Mark F Brighton & Hove Albion 2 0 2 6 5 1 2 2 8 9 0 11
10 Legba Bournemouth 3 2 0 9 5 0 1 3 3 7 0 12

Page 17 of 41