What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
9 Partyanimal Leeds United 1 0 1 1 1 1 0 1 2 4 -2 6
12 Sam_Clarke1 Leeds United 1 0 1 2 2 0 1 1 0 1 -1 4
7 MinkyJoe Leeds United 2 0 0 4 2 0 1 1 3 4 1 7
6 neilwatson Leeds United 1 1 0 4 3 1 0 1 3 3 1 7
11 Matthartlane Leeds United 0 2 0 6 6 0 2 0 2 2 0 4
18 Legba Leeds United 0 0 2 2 4 0 0 2 1 4 -5 0
11 Mark F Leeds United 1 1 0 4 3 0 1 1 2 3 0 5
20 LdnUls Leeds United 0 1 1 1 3 0 0 2 0 4 -6 1
16 ianp1970 Leeds United 0 2 0 3 3 0 0 2 2 4 -2 2
15 Hutchy_Muse Leeds United 0 0 2 1 3 1 0 1 2 2 -2 3
16 fatsi Leeds United 0 2 0 3 3 0 0 2 2 4 -2 2
12 Hibs_Fan Leeds United 0 1 1 3 5 1 0 1 2 1 -1 4
8 DimSum Leeds United 1 1 0 3 2 0 1 1 2 3 0 5
6 familyguy8904 Leeds United 0 1 1 0 1 2 0 0 2 0 1 7
16 DimbleBurbleby Leeds United 0 2 0 3 3 0 1 1 2 3 -1 3
14 digiremote Leeds United 0 1 1 2 3 0 1 1 3 5 -3 2
11 DDRickyDD Leeds United 1 1 0 4 3 0 0 2 0 2 -1 4
14 dgsmith Leeds United 0 2 0 2 2 0 1 1 1 3 -2 3
11 dazc Leeds United 0 2 0 3 3 0 1 1 2 3 -1 3
11 davethecue Leeds United 0 2 0 3 3 0 2 0 1 1 0 4

Page 16 of 41