What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
4 LdnUls Liverpool 11 3 3 30 12 7 8 3 32 24 26 65
6 Hutchy_Muse Tottenham Hotspur 11 2 3 40 20 6 5 6 27 27 20 58
11 Hutchy_Muse Newcastle United 10 4 3 36 22 3 5 8 18 28 4 48
4 Hutchy_Muse Sunderland 11 2 3 28 18 7 8 3 31 26 15 64
8 Hibs_Fan Tottenham Hotspur 9 4 3 31 21 10 3 5 32 24 18 64
9 Hibs_Fan Brighton & Hove Albion 9 5 3 23 14 5 6 7 25 28 6 53
5 Hibs_Fan Chelsea 13 2 3 32 16 10 4 3 29 15 30 75
18 familyguy8904 Bournemouth 4 11 3 28 26 1 7 9 24 39 -13 33
8 DimSum Newcastle United 11 4 3 40 27 5 4 8 25 29 9 56
9 DimSum Bournemouth 11 4 3 38 28 2 5 10 24 36 -2 48
4 DimSum Chelsea 13 2 3 39 25 11 3 3 34 24 24 77
5 DimSum Manchester United 13 2 3 38 25 6 4 7 28 31 10 63
7 dyer24 Manchester United 12 3 3 36 17 7 5 5 22 22 19 65
9 DimbleBurbleby Bournemouth 9 6 3 29 20 3 6 8 21 30 0 48
6 digiremote Newcastle United 11 4 3 42 26 8 4 5 33 21 28 65
9 digiremote Sunderland 8 6 3 26 19 5 5 8 23 31 -1 50
10 digiremote Everton 9 6 3 30 20 2 9 6 17 19 8 48
6 dgsmith Newcastle United 6 9 3 32 26 9 4 3 31 20 17 58
10 DDRickyDD Everton 10 5 3 21 12 1 6 10 7 18 -2 44
11 DDRickyDD Tottenham Hotspur 8 6 3 18 13 3 4 11 14 24 -5 43

Page 16 of 42