What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
16 DanManF1 Everton 3 6 6 14 20 0 6 9 10 25 -21 21
8 DanManF1 Brighton & Hove Albion 9 6 0 20 11 4 2 9 18 21 6 47
17 DDRickyDD West Ham United 3 5 7 13 20 2 4 9 8 19 -18 24
15 DDRickyDD Nottingham Forest 5 4 6 14 17 2 4 9 9 18 -12 29
19 dgsmith Burnley 0 7 8 13 29 1 5 9 9 25 -32 15
12 digiremote Nottingham Forest 6 1 8 22 24 2 4 9 12 26 -16 29
16 digiremote West Ham United 3 4 8 16 28 2 4 9 16 28 -24 23
7 DimbleBurbleby Newcastle United 10 1 4 25 17 4 2 9 17 23 2 45
6 dazc Newcastle United 12 2 1 26 10 2 4 9 15 23 8 48
11 DDRickyDD Tottenham Hotspur 7 6 2 17 11 2 4 9 12 21 -3 37
10 DDRickyDD Everton 10 4 1 18 7 1 5 9 6 16 1 42
18 davethecue Sunderland 3 4 8 12 19 1 5 9 7 21 -21 21
9 davethecue Tottenham Hotspur 8 2 5 22 13 5 1 9 16 26 -1 42
13 davethecue Manchester United 6 7 2 22 16 1 5 9 15 25 -4 33
13 Darren Lethem Brentford 6 2 7 16 19 3 3 9 11 23 -15 32
17 fatsi Leeds United 4 2 9 19 27 4 2 9 18 28 -18 28
13 fatsi Sunderland 7 4 4 20 17 2 4 9 13 27 -11 35
13 familyguy8904 West Ham United 5 5 5 23 29 4 2 9 17 31 -20 34
18 familyguy8904 Leeds United 3 5 7 18 31 3 3 9 15 30 -28 26
19 familyguy8904 Wolverhampton Wanderers 2 4 9 14 24 2 4 9 13 32 -29 20

Page 15 of 42