What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
15 fatsi Crystal Palace 1 0 1 3 3 0 0 2 1 4 -3 3
7 fatsi Brentford 1 0 1 4 3 1 1 0 3 2 2 7
8 fatsi Everton 1 0 1 3 4 1 1 0 4 3 0 7
8 fatsi Newcastle United 1 0 1 2 3 1 1 0 4 3 0 7
12 familyguy8904 Brighton & Hove Albion 1 0 1 2 2 1 0 1 3 4 -1 6
12 familyguy8904 Fulham 1 0 1 2 3 1 0 1 4 4 -1 6
14 familyguy8904 Chelsea 0 1 1 2 3 1 0 1 4 4 -1 4
14 familyguy8904 Manchester United 1 0 1 4 4 0 1 1 4 5 -1 4
16 familyguy8904 Newcastle United 1 0 1 5 4 0 1 1 1 4 -2 4
17 familyguy8904 Aston Villa 1 0 1 2 2 0 0 2 3 5 -2 3
16 DimSum Everton 1 0 1 3 3 0 0 2 2 4 -2 3
17 DimSum Coventry City 1 0 1 3 3 0 0 2 1 5 -4 3
18 DimSum Hull City 0 1 1 2 3 0 0 2 2 5 -4 1
6 familyguy8904 Leeds United 0 1 1 0 1 2 0 0 2 0 1 7
8 familyguy8904 Bournemouth 0 1 1 0 2 2 0 0 6 4 0 7
20 DimSum Ipswich Town 0 1 1 2 4 0 0 2 3 6 -5 1
3 familyguy8904 Crystal Palace 1 0 1 1 1 2 0 0 3 0 3 9
4 familyguy8904 Everton 0 1 1 2 3 2 0 0 4 0 3 7
5 familyguy8904 Brentford 1 0 1 4 3 1 1 0 1 0 2 7
15 DimbleBurbleby Aston Villa 1 0 1 2 3 0 1 1 2 3 -2 4

Page 14 of 41