What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
3 Sam_Clarke1 Newcastle United 3 2 0 8 4 3 1 2 8 6 6 21
4 Partyanimal Manchester United 3 1 2 9 6 3 0 2 8 6 5 19
5 Partyanimal Fulham 3 2 0 8 3 2 2 2 8 9 4 19
4 neilwatson Manchester United 5 0 1 10 6 3 1 1 8 7 5 25
5 MinkyJoe Fulham 5 0 0 10 4 3 0 3 8 12 2 24
7 Matthartlane Newcastle United 2 2 1 7 4 2 2 2 8 9 2 16
5 Mark F Tottenham Hotspur 4 1 1 12 7 2 2 1 8 7 6 21
3 Mark F Arsenal 4 1 0 12 2 3 1 2 8 8 10 23
10 familyguy8904 Brighton & Hove Albion 3 3 0 15 9 1 0 4 8 12 2 15
8 familyguy8904 Chelsea 4 0 2 10 9 1 2 2 8 9 0 17
10 dyer24 Fulham 1 3 1 10 9 2 2 2 8 10 -1 14
3 Hutchy_Muse Chelsea 3 3 0 11 3 2 1 1 8 6 10 19
4 ianp1970 Arsenal 3 0 1 10 1 4 2 0 8 3 14 23
7 ianp1970 Newcastle United 2 0 3 6 7 3 1 2 8 7 0 16
8 Hutchy_Muse Fulham 2 1 1 6 5 2 2 1 8 6 3 15
14 Hutchy_Muse Newcastle United 1 2 2 8 7 2 0 3 8 7 2 11
7 Legba Aston Villa 3 1 1 8 5 3 1 2 8 7 4 20
13 Legba Everton 0 3 2 4 6 2 1 3 8 10 -4 10
5 LdnUls Arsenal 3 0 2 7 4 2 3 1 8 7 4 18
1 LdnUls Liverpool 6 0 0 12 0 3 2 0 8 4 16 29

Page 14 of 43