What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
10 DanManF1 Nottingham Forest 9 4 2 27 18 4 10 2 25 26 8 53
4 Darren Lethem Chelsea 13 0 2 34 7 12 1 3 27 12 42 76
3 davethecue Manchester City 11 2 2 42 16 9 3 4 31 16 41 65
6 davethecue Chelsea 8 5 2 27 16 6 3 7 19 18 12 50
4 dazc Manchester City 11 2 2 38 17 9 2 5 27 20 28 64
7 dazc Aston Villa 10 4 2 31 14 6 6 3 25 20 22 58
9 DDRickyDD Nottingham Forest 7 5 2 15 9 5 4 7 17 21 2 45
6 digiremote Tottenham Hotspur 8 5 2 28 14 8 6 1 32 12 34 59
5 dgsmith Manchester City 9 3 2 33 17 7 6 1 30 19 27 57
13 dgsmith Everton 2 11 2 18 19 1 7 6 17 23 -7 27
5 DimbleBurbleby Manchester United 12 2 2 26 10 7 5 3 22 21 17 64
6 DimbleBurbleby Aston Villa 13 1 2 35 14 4 3 8 19 22 18 55
6 DimSum Brighton & Hove Albion 10 3 2 31 21 3 7 6 25 28 7 49
9 DimbleBurbleby Brighton & Hove Albion 9 4 2 27 13 2 4 10 18 27 5 41
5 fatsi Aston Villa 13 1 2 37 13 7 4 4 25 21 28 65
2 fatsi Arsenal 11 2 2 34 12 12 1 3 34 15 41 72
4 dyer24 Chelsea 13 0 2 44 15 10 3 3 34 19 44 72
6 familyguy8904 Newcastle United 10 2 2 44 22 5 4 7 24 23 23 51
7 familyguy8904 Manchester United 11 3 2 40 23 4 2 9 21 34 4 50
4 familyguy8904 Chelsea 11 2 2 34 19 6 5 5 28 26 17 58

Page 12 of 43