What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
6 familyguy8904 Newcastle United 4 0 1 18 9 1 3 2 6 6 9 18
8 familyguy8904 Chelsea 4 0 2 10 9 1 2 2 8 9 0 17
10 familyguy8904 Brighton & Hove Albion 3 3 0 15 9 1 0 4 8 12 2 15
11 familyguy8904 Crystal Palace 1 3 2 8 9 1 3 1 5 4 0 12
12 familyguy8904 Fulham 1 1 3 7 9 2 2 2 7 9 -4 12
19 fatsi Ipswich Town 0 2 3 2 9 0 2 4 3 13 -17 4
9 fatsi Newcastle United 2 1 2 9 9 3 1 2 11 9 2 17
11 fatsi Crystal Palace 2 2 2 7 9 2 1 2 5 7 -4 15
18 Matthartlane Crystal Palace 0 1 5 3 9 1 2 2 2 5 -9 6
14 Matthartlane Tottenham Hotspur 2 2 2 9 9 1 0 4 6 11 -5 11
20 Matthartlane Ipswich Town 0 2 3 4 9 0 1 5 4 13 -14 3
17 Mark F West Ham United 2 1 3 7 9 0 1 4 4 9 -7 8
14 Mark F Crystal Palace 2 2 2 8 9 0 3 2 4 6 -3 11
11 Legba Manchester United 2 1 3 8 9 1 3 1 5 4 0 13
14 Legba Crystal Palace 2 1 3 6 9 0 3 2 5 7 -5 10
4 Snorlax7 Tottenham Hotspur 4 1 1 13 9 2 3 0 9 5 8 22
16 Sam_Clarke1 Leicester City 0 3 2 7 9 2 1 3 9 11 -4 10
10 Partyanimal Leicester City 3 2 0 12 9 1 2 3 6 10 -1 16
13 MinkyJoe Newcastle United 2 1 2 8 9 0 3 3 7 11 -5 10
11 MinkyJoe Wolverhampton Wanderers 2 1 3 8 9 1 1 3 6 9 -4 11

Page 12 of 43