What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
8 LdnUls Newcastle United 1 1 0 4 3 0 2 0 3 3 1 6
9 LdnUls Sunderland 1 0 1 1 2 1 0 1 3 4 -2 6
5 ianp1970 Brighton & Hove Albion 2 0 0 4 2 1 0 1 3 4 1 9
6 ianp1970 Brentford 2 0 0 3 1 0 1 1 3 4 1 7
1 Hibs_Fan Chelsea 2 0 0 7 2 2 0 0 3 1 7 12
10 ianp1970 Newcastle United 1 0 1 3 4 0 2 0 3 3 -1 5
11 ianp1970 Aston Villa 0 1 1 1 3 1 0 1 3 3 -2 4
7 Mark F Brentford 1 1 0 3 2 0 2 0 3 3 1 6
7 Mark F Tottenham Hotspur 1 1 0 3 2 0 2 0 3 3 1 6
9 Mark F Brighton & Hove Albion 1 0 1 3 3 1 0 1 3 3 0 6
7 Legba Brentford 1 1 0 3 1 1 1 0 3 2 3 8
8 Legba Newcastle United 1 0 1 3 3 1 1 0 3 2 1 7
10 Legba Tottenham Hotspur 0 2 0 2 2 1 1 0 3 2 1 6
11 Legba Aston Villa 1 0 1 2 3 1 0 1 3 3 -1 6
3 Legba Manchester City 2 0 0 5 0 1 1 0 3 1 7 10
4 Legba Brighton & Hove Albion 2 0 0 4 1 1 0 1 3 2 4 9
5 Legba Chelsea 2 0 0 5 2 1 0 1 3 3 3 9
15 LdnUls Ipswich Town 0 1 1 2 3 0 1 1 3 4 -2 2
9 Hutchy_Muse Manchester City 1 1 0 5 2 0 2 0 3 3 3 6
10 Hutchy_Muse Tottenham Hotspur 1 0 1 3 2 1 0 1 3 3 1 6

Page 12 of 41