What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
1 dgsmith Manchester City 15 1 0 45 15 15 3 0 47 18 59 94
2 dgsmith Liverpool 15 1 0 40 15 12 6 0 37 20 42 88
3 dgsmith Arsenal 14 4 0 41 15 12 2 2 35 17 44 84
4 dgsmith Aston Villa 8 6 4 27 22 8 7 2 27 20 12 61
5 dgsmith Chelsea 7 8 2 33 21 8 6 2 28 17 23 59
6 dgsmith Newcastle United 6 9 3 32 26 9 4 3 31 20 17 58
7 dgsmith Manchester United 9 6 2 38 25 3 10 3 24 25 12 52
8 dgsmith Tottenham Hotspur 8 3 6 32 25 6 5 7 24 27 4 50
9 dgsmith Brentford 4 9 5 25 29 7 5 5 24 22 -2 47
10 dgsmith Crystal Palace 5 10 2 26 22 3 10 4 23 24 3 44
11 dgsmith Brighton & Hove Albion 2 7 7 20 27 6 6 5 23 26 -10 37
12 dgsmith Nottingham Forest 5 7 5 19 22 2 9 6 21 29 -11 37
13 dgsmith Fulham 2 8 7 18 24 3 6 8 20 28 -14 29
14 dgsmith Bournemouth 2 6 8 21 27 2 9 6 21 30 -15 27
15 dgsmith Everton 1 11 6 20 27 2 6 8 22 32 -17 26
16 dgsmith Sunderland 0 9 8 15 23 1 9 8 16 30 -22 21
17 dgsmith West Ham United 1 6 8 15 27 1 8 8 14 28 -26 20
18 dgsmith Leeds United 0 8 8 13 25 0 9 8 19 33 -26 17
19 dgsmith Wolverhampton Wanderers 2 5 10 12 24 0 6 10 9 32 -35 17
20 dgsmith Burnley 0 7 10 14 34 1 5 11 10 28 -38 15

Page 12 of 42