What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
1 dgsmith Liverpool 19 0 0 54 13 17 0 0 43 16 68 108
2 dgsmith Arsenal 12 4 1 38 22 12 5 2 38 19 35 81
3 dgsmith Chelsea 12 5 2 37 21 10 7 1 32 19 29 78
4 dgsmith Manchester City 11 3 2 38 18 10 6 1 39 22 37 72
5 dgsmith Tottenham Hotspur 10 5 4 41 30 9 8 2 37 30 18 70
6 dgsmith Newcastle United 11 4 3 36 25 9 5 4 36 26 21 69
7 dgsmith Aston Villa 7 7 2 29 19 7 7 4 32 27 15 56
8 dgsmith Nottingham Forest 9 5 5 29 22 4 7 7 24 27 4 51
9 dgsmith Manchester United 8 9 2 35 28 3 8 7 27 32 2 50
10 dgsmith West Ham United 5 7 6 26 29 4 8 7 26 32 -9 42
11 dgsmith Brighton & Hove Albion 3 8 6 21 25 4 10 4 25 24 -3 39
12 dgsmith Fulham 3 4 12 19 33 5 7 6 25 31 -20 35
13 dgsmith Everton 3 12 3 24 24 1 8 9 20 29 -9 32
14 dgsmith Brentford 2 11 5 25 31 3 6 9 17 29 -18 32
14 dgsmith Wolverhampton Wanderers 3 7 9 23 30 3 7 8 21 32 -18 32
16 dgsmith Bournemouth 4 7 8 27 33 2 6 11 20 37 -23 31
17 dgsmith Crystal Palace 2 9 7 24 31 3 5 9 19 28 -16 29
18 dgsmith Leicester City 2 7 8 16 26 2 5 12 24 40 -26 24
19 dgsmith Southampton 2 6 11 13 34 1 4 12 10 33 -44 19
20 dgsmith Ipswich Town 0 5 13 18 37 0 6 13 16 40 -43 11

Page 12 of 42